
Treasurers Reports
Past Reports:
October 16, 2009
July
20, 2010
August 14, 2010
Memorandum
To: UTA Board Of Directors
From: Craig Lewis/Pat Reed
Subject: Treasurer Report For Teleconference 9/15/10
Date: September 12, 2010
Checks written since 8/17/2010
| Ck# 1163 | 08/17/2010 | Montana Omni | $ 200.00 | Artisan Casting |
| Ck# 1164 - VOID | 08/27/2010 | PS Print - VOID | $1,280.00 - VOID | Artisan - VOID |
| Ck# 1165 | 08/27/2010 | Dale Manning | $ 32.20 | Credit Card Charges |
| Ck# 1166 | 08/27/2010 | Verizon | $ 83.32 | Phone Bill |
| Ck# 1167 | 08/27/2010 | World Taxidermy Championships | $ 375.00 | Booth Space |
| Ck# 1168 | 09/01/2010 | PS Print | $1,790.00 | Artisan *** |
| Ck# 1169 | 09/01/2010 | USPS | $ 27.10 | Postage |
| Ck# 1170 | 09/03/2010 | Montana Omni | $ 545.00 | Casting |
| Ck# 1171 | 09/05/2010 | Craig Lewis | $ 107.28 | Gift Cards H&P |
| Ck# 1172 | 09/07/2010 | Dick S. | $ 130.00 | Walnut Bases |
| Misc | Credit Card Charges | $ 20.73 |
There have been three (3) deposits since the last report
totaling $580.00
The checkbook balance as of 09/12/2010 is: $3,265.85
Please advise of any reimbursement requirements as soon as possible so we can
keep close tabs on our available funds.
*** The original check to PS Print was in error in that it did not include
postage and mailing, it was returned and a new check issued.