
Treasurers Reports
Past Reports:
October 16, 2009
July 20, 2010
August 14, 2010
September 12, 2010
November 8, 2010
January 16, 2011
February 16, 2011
March 16, 2011
Memorandum
To: UTA Board Of Directors
From: Craig Lewis/Pat Reed
Subject: Treasurer Report For Teleconference 4/20/11
Date: April 19, 2011
Checks written since 3/05/2011
| Ck # 1210 | 03/17/2011 | Mt Omni | $ 400.00 | Artisan |
| Ck # 1211 | 03/17/2011 | Sculpture Haven | $ 100.00 | Artisan shipping |
| Ck # 1212 | 03/18/2011 | Kevin Hickman | $ 50.00 | Refund |
| Ck # 1213 | 03/20/2011 | Idaho Taxidermy Association | $ 100.00 | Hospitality |
| Ck # 1214 | 03/20/2011 | Craig Lewis | $ 28.06 | Postage |
| Ck # 1215 | 03/28/2011 | Verizon | $ 86.61 | Phone Bill |
| Ck # 1216 | 03/28/2011 | Konic & Co | $ 1,365.50 | Promotional items |
| Ck # 1217 | 04/05/2011 | Brenda Duvall | $ 24.84 | Postage & shipping |
| Ck # 1218 | 04/11/2011 | Dale Manning | $ 162.54 | Shipping & glue |
| Ch # 1219 | 04/11/2011 | Dale Manning | $ 88.99 | Artisan ship & supply |
| Misc | Credit Card Assessment | $ 61.53 | ||
There have been five (5) deposits since the last report
totaling $1,184.00
The checkbook balance as of 04/19/2011 is: $9,622.29
Please advise of any reimbursement requirements as soon as possible so we can
keep close tabs on our available funds.
It is important to recruit new members and be vigilant on fund raising
opportunities. Please take the time to contact those
members in your region who did not renew. Maybe they just did not get a
renewal notice. We need to maintain
communication with our members and keep them involved.